Orders of magnitude
Distance |
|
|
The metre. | ||
|
||
Distance: the metre. | ||
radius of observable Universe (100-200 Ym) | |||
100 Ym = 10+26 m | hundred yottametres | ||
distance to quasar 3C 295 (50 Ym) | |||
distance to quasar 3C 273 (30 Ym); one gigaparsec (30.9 Ym) | |||
10 Ym = 10+25 m | ten yottametres | one gigalight-year (9.46 Ym) | |
distance to Coma Cluster (3.3 Ym) | |||
distance to Stephan's Quartet (2.4 Ym) | |||
1 Ym = 10+24 m | one yottametre | ||
distance to Virgo supercluster (300-600 Zm) | |||
distance to NGC 1533 (340 Zm) | |||
distance to Messier 83 (260 Zm) | |||
distance to Messier 101 (140 Zm) | |||
100 Zm = 10+23 m | hundred zettametres | ||
size of Local Group (~50 Zm) | |||
one megaparsec (30.9 Zm) | |||
distance to Andromeda (21 Zm) | |||
10 Zm = 10+22 m | ten zettametres | one megalight-year (9.46 Zm) | |
diameter of Messier 101 (2 Zm) | |||
distance to Large Magellanic Cloud (1.5 Zm) | |||
1 Zm = 10+21 m | one zettametre | diameter of Galaxy (900 Em) | |
diameter of Messier 64 (620 Em) | |||
distance to Galactic Core (270 Em) | |||
distance to omega Cen (156 Em); diameter of NGC 1533 (140 Em) | |||
distance to 47 Tuc (120 Em) | |||
100 Em = 10+20 m | hundred exametres | ||
distance to eta Car and the Homunculus Nebula (64 Em); distance to Crab Nebula, Messier 1 (60 Em) | |||
distance to Messier 4 (54 Em) | |||
distance to Trifid Nebula (43 Em); distance to Rosette Nebula (43 Em) | |||
one kiloparsec (30.9 Em) | |||
distance to Aludra, 31 eta CMa (24 Em); distance to Cygnus Loop, NGC 6979 (24 Em) | |||
distance to North American Nebula, NGC 7000 (22 Em); distance to Ring Nebula, Messier 57 (19 Em) | |||
distance to Lesath, 34 upsilon Sco (15 Em); distance to Owl Nebula, Messier 97 (15 Em) | |||
distance to Orion Nebula, Messier 42 (12 Em) | |||
10 Em = 10+19 m | ten exametres | distance to Canopus, alpha Car (11 Em); distance to California Nebula (9 Em); one kilolight-year (9.46 Em) | |
distance to Rigel, 19 beta Ori (8.6 Em) | |||
distance to Betelgeuse, 58 alpha Ori (6.1 Em) | |||
distance to Prasepe (5 Em); distance to Algenib, 88 gamma Peg (4.6 Em) | |||
distance to Antares, 21 alpha Sco (3.1 Em) | |||
distance to Alcyone and the Pleiades, 25 eta Tau (2.3 Em) | |||
distance to Hyades (1.4 Em) | |||
1 Em = 10+18 m | one exametre | distance to Mira, 68 Omicron Cet (900 Pm) | |
distance to Aldebaran, 87 alpha Tau (640 Pm) | |||
distance to Castor, 66 alpha Gem (440 Pm) | |||
distance to Pollux, 78 beta Gem (340 Pm) | |||
distance to Fomalhaut, 24 alpha PsA (210 Pm) | |||
100 Pm = 10+17 m | hundred petametres | distance to epsilon Ind (106 Pm) | |
distance to Sirius, 9 alpha CMa (81.7 Pm) | |||
distance to Barnard's Star (56.5 Pm) | |||
distance to Rigil Kentaurus, alpha Cen (41.1 Pm) | |||
diameter of outer Oort cloud (~30 Pm) | |||
one parsec (30.9 Pm) | |||
10 Pm = 10+16 m | ten petametres | one light-year (9.46 Pm) | |
diameter of inner Oort cloud/outer Hills cloud (~6 Pm) | |||
1 Pm = 10+15 m | one petametre | diameter of inner Hills cloud (~900 Tm) | |
one light-month (778 Tm) | |||
one light-week (181 Tm) | |||
100 Tm = 10+14 m | hundred terametres | ||
diameter of Kuiper belt (~60 Tm) | |||
one light-day (25.9 Tm) | |||
diameter of Pluto's orbit (11.8 Tm) | |||
10 Tm = 10+13 m | ten terametres | diameter of Neptune's orbit (9.00 Tm) | |
diameter of Uranus' orbit (5.74 Tm) | |||
diameter of Saturn's orbit (2.86 Tm) | |||
diameter of Jupiter's orbit (1.56 Tm) | |||
1 Tm = 10+12 m | one terametre | one light-hour (1.08 Tm) | |
diameter of asteroid belt (830 Gm) | |||
diameter of Mars' orbit (456 Gm) | |||
diameter of Earth's orbit (300 Gm) | |||
diameter of Venus' orbit (216 Gm) | |||
diameter of Mercury's orbit (116 Gm) | |||
100 Gm = 10+11 m | hundred gigametres | ||
diameter of Sinope's orbit (23.7 Gm) | |||
diameter of Ananke's orbit (20.7 Gm) | |||
diameter of Phoebe's orbit (13.0 Gm); Himalia's orbit (11.5 Gm) | |||
10 Gm = 10+10 m | ten gigametres | one light-minute (18 Gm) | |
diameter of Nereid's orbit (5.57 Gm) | |||
diameter of Iapetus' orbit (3.56 Gm) | |||
diameter of Callisto's orbit (1.88 Gm) | |||
diameter of Hyperion's orbit (1.48 Gm) | |||
diameter of Sun (1.39 Gm), diameter of Titan's orbit (1.22 Gm) | |||
1 Gm = 10+9 m | one gigametre | diameter of Ganymede's orbit (1.07 Gm) | |
diameter of Moon's orbit (768 Mm) | |||
diameter of Europa's orbit (671 Mm) & Oberon's orbit (583 Mm) | |||
diameter of Rhea's orbit (527 Mm) | |||
diameter of Titania's orbit (436 Mm), Io's orbit (422 Mm), Dione/Helene's orbit (377 Mm), & Triton's orbit (356 Mm) | |||
diameter of Tethys/Telesto/Calypso's orbit (295 Mm) | |||
diameter of Umbriel's orbit (266 Mm) & Enceladus' orbit (238 Mm); one light-second (300 Mm) | |||
diameter of Ariel's orbit (191 Mm), Mimas' orbit (186 Mm), & Amalthea's orbit (182 Mm) | |||
diameter of Janus' orbit (151 Mm); diameter of Jupiter (143 Mm) | |||
diameter of Miranda's orbit (130 Mm); diameter of Saturn (121 Mm) | |||
100 Mm = 10+8 m | hundred megametres | ||
diameter of Uranus (47.6 Mm) & Neptune (44.4 Mm) | |||
diameter of Deimos' orbit (23.5 Mm) & Charon's orbit (19 Mm) | |||
diameter of Earth (12.8 Mm) & Venus (12.2 Mm) | |||
10 Mm = 10+7 m | ten megametres | distance from Los Angeles to Beijing (10.1 Mm); diameter of Phobos' orbit (9.4 Mm) | |
length of Cordillera de Los Andes mountain range (7.3 Mm) | |||
length of Nile River (6.65 Mm); length of Amazon River (6.3 Mm); length of Rocky Mountains (6.04 Mm) | |||
length of Yangtze River (5.52 Mm); diameter of Ganymede (5.10 Mm), Titan (4.88 Mm), Mercury (4.84 Mm), & Callisto (4.72 Mm) | |||
distance from Los Angeles to New York (3.94 Mm); length of Himalayas-Karakoram-Hindu Kush mountains (3.9 Mm) | |||
diameter of Moon (3.48 Mm) & Io (3.48 Mm); length of Indus River (3.19 Mm) | |||
diameter of Europa (2.92 Mm) & Triton (2.7 Mm) | |||
1 Mm = 10+6 m | one megametre | diameter of Ceres (914 km) | |
diameter of Pallas (522 km); length of Lambert-Fischer glacier (515 km); diameter of Vesta (500 km) | |||
length of Noyava Zemlya glacier (419 km) | |||
length of Flint Ridge cave system (292 km) | |||
diameter of Chiron (250 km) & Juno (244 km) | |||
length of Petermanns glacier (200 km) | |||
100 km = 10+5 m | hundred kilometres | ||
10 km = 10+4 m | ten kilometres | depth of Marianas Trench, Pacific Ocean (11.0 km); total height of Mauna Kea, Hawaii, from sea floor (10.3 km) height of Mount Everest (8.84 km) | |
height of Mount McKinley (6.20 km); height of Kilmanjaro (5.90 km) | |||
height of Vinson Massif, Antarctica (5.14 km) | |||
height of Cook, New Zealand (3.76 km) | |||
height of Ben Nevis, United Kingdom (1.34 km) | |||
1 km = 10+3 m | one kilometre | height of Angel waterfall, Venezuela (979 m) | |
height of Yosemite waterfall, United States (739 m) | |||
height of Warsaw Radio mast, near Plock (647 m) | |||
height of Sutherland waterfall, New Zealand (580 m); height of Sears Tower, Chicago (475 m); height of Empire State Building (449 m) | |||
height of Eiffel Tower, Paris (321 m) | |||
length of airship Hindenburg (247 m) | |||
height of Gateway to the West Arch, St. Louis (192 m) | |||
height of Washington Memorial, Washington, D.C. (169 m); height of Great Pyramid of Cheops, Giza (147 m) | |||
1 hm = 10+2 m | one hectometre | height of Saturn V rocket including module (110 m); height of Statue of Liberty, New York (93.0 m) | |
height of Motherland sculpture, Volgograd (82.3 m) | |||
length of Concorde (62.1 m); wingspan of Boeing B-52H (56.4 m) | |||
height of Trajan's Column, Rome (35.1 m); record of longest mammal, Balaenoptera musculus (33.6 m); height of Cleopatra's Needle, London (21 m) | |||
record highest measured ocean wave (26 m) | |||
1 dam = 10+1 m | one dekametre | ||
height of human (~1.7 m) | |||
1 m = 10+0 m | one metre | ||
1 dm = 10-1 m | one decimetre | ||
width of human hand (~5 cm) | |||
length of queen honeybee (1.5 cm) | |||
1 cm = 10-2 m | one centimetre | width of human finger (~1 cm) | |
size of raindrop (~1.5 mm); length of crab louse, Phthirus pubis (1.5 mm) | |||
1 mm = 10-3 m | one millimetre | length of Folsoma fimetaria, springtail (1 mm) | |
length of Braula caeca, insect mite (800 um) | |||
size of amoeba (~600 um) | |||
length of Tetranychus urticae, plant mite (500 um) | |||
length of Knemidocoptes mutans, mange mite (250 um) | |||
100 um = 10-4 m | hundred micrometres | ||
10 um = 10-5 m | ten micrometres | ||
size of bacterium (~2 um) | |||
1 um = 10-6 m | one micrometre | ||
100 nm = 10-7 m | hundred nanometres | size of virus (~100 nm) | |
10 nm = 10-8 m | ten nanometres | ||
1 nm = 10-9 m | one nanometre | ||
100 pm = 10-10 m | hundred picometres | Bohr diameter of hydrogen atom in ground state (106 pm) | |
10 pm = 10-11 m | ten picometres | ||
1 pm = 10-12 m | one picometre | ||
100 fm = 10-13 m | hundred femtometres | ||
diameter of uranium-238 nucleus (11.6 fm) | |||
10 fm = 10-14 m | ten femtometres | diameter of lead-208 nucleus (11.0 fm); diameter of tin-120 nucleus (9.2 fm) | |
diameter of calcium-40 nucleus (7.0 fm); diameter of oxygen-16 nucleus (5.4 fm) | |||
diameter of alpha particle, helium-4 nucleus (3.4 fm) | |||
diameter of proton (1.6 fm) | |||
1 fm = 10-15 m | one femtometre | ||
100 am = 10-16 m | hundred attometres | ||
10 am = 10-17 m | ten attometres | ||
Navigation. | |||
Erik Max Francis
-- TOP Welcome to my homepage. |
|
||
Physics
-- UP Physics-related information. |
|
||
Orders of magnitude
-- UP How everything compares to everything else. |
|
||
Quick links. | |||
Contents of Erik Max Francis' homepages
-- CONTENTS Everything in my homepages. |
|
||
Feedback
-- FEEDBACK How to send feedback on these pages to the author. |
|
||
About Erik Max Francis
-- PERSONAL Information about me. |
|
||
Copyright
-- COPYRIGHT Copyright information regarding these pages. |
|
||
|
|||
Copyright © 2024 Erik Max Francis. All rights reserved. |
|
||
|