|
Physics reference
SI units |
|
|
| A comprehensive table of the base SI units. | ||
|
|
||
| SI units. | ||
| unit | symbol | derivation | base units | quantity |
|---|---|---|---|---|
| ampere | A | -- | A | electric current |
| becquerel | Bq | 1/s | s-1 | activity |
| candela | cd | -- | cd | luminous intensity |
| coulomb | C | A s | A s | charge |
| farad | F | A s/V | kg-1 m-2 s4 A2 | capacitance |
| gray | Gy | J/kg | m2 s-2 | absorbed dose |
| henry | H | V s/A | kg m2 s-2 A-2 | inductance | hertz | Hz | 1/s | s-1 | frequency |
| joule | J | N m | kg m2 s-2 | energy |
| kelvin [footnote 1] | K | -- | K | temperature |
| kilogram | kg | -- | kg | mass |
| lumen | lm | cd sr | cd sr | luminous flux |
| lux | lx | lm/m2 | cd sr m-2 | illumination | metre | m | -- | m | length |
| mole | mol | -- | mol | amount of substance |
| newton | N | kg m/s2 | kg m s-2 | force |
| ohm | O [footnote 2] | V/A | kg m2 s-3 A-2 | resistance |
| pascal | Pa | N/m2 | kg m-1 s-2 | pressure |
| radian | rad | -- | rad | plane angle |
| second | s | -- | s | time |
| siemens | S | 1/O | kg-1 m-2 s3 A2 | electric conductance |
| sievert | Sv | J/kg | m2 s-2 | dose equivalent |
| steradian | sr | -- | sr | solid angle |
| tesla | T | Wb/m2 | kg s-2 A-1 | magnetic flux density |
| volt | V | W/A | kg m2 s-3 A-1 | voltage |
| watt | W | J/s | kg m2 s-3 | power |
| weber | Wb | V s | kg m2 s-2 A-1 | magnetic flux |
| Non-SI unit approved for use with SI. | |
| unit | symbol | value in SI units |
|---|---|---|
| minute | min | 60 s |
| hour | h | 60 min = 3600 s |
| day | d | 24 h = 86 400 s |
| degree | deg [footnote 3] | (pi/180) rad |
| arcminute | ', arcmin | (1/60) deg = (pi/10 800) rad |
| arcsecond | ", arcsec | (1/60)' = (pi/648 000) rad |
| litre | l, L [footnote 4] | 1 dm3 = 10-3 m3 |
| tonne | t | 103 kg |
| electronvolt | eV | (1.602 177 33 +- 0.000 000 49) x 10-19 J |
| unified atomic mass unit | u | (1.660 540 2 +- 0.000 001 0) x 10-27 kg |
| nautical mile | -- | 1852 m |
| knot | -- | 1 nautical mile per hour = (1852/3600) m/s |
| angstrom | A [footnote 5] | 10-10 m |
| are | a | 1 dam2 = 102 m2 |
| hectare | ha | 104 m2 |
| barn | b | 10-28 m2 |
| bar | bar | 105 Pa |
| gal | Gal | 10-2 m/s2 |
| curie | Ci | 3.7 x 1010 Bq |
| roentgen | R | 2.58 x 10-4 C/kg |
| rad | rd, rad | 10-2 Gy |
| rem | rem | 10-2 Sv |
| Legend. | |||
|
|||
| Footnotes. | |||
|
1. The unit kelvin replaces the unit degrees Kelvin. A temperature of absolute zero, for example, would be read "zero kelvins" and abbreviated 0 K, rather than "zero degrees Kelvin" and abbreviated 0 oK.
|
footnote 1 | ||
|
2. The unit ohm is actually represented with a Greek capital letter Omega, but is represented as a capital letter O throughout these pages.
|
footnote 2 | ||
|
3. The symbol for the degree is represented with a raised circle, which here we represent with the symbol deg.
|
footnote 3 | ||
|
4. A script, lowercase l was often used in the early days of the metric system to represent the litre, but such use is disfavored under SI. A capital L is preferred to a lowercase unadorned l, since it is easy for a lowercase l to be confused with the numeral 1.
|
footnote 4 | ||
|
5. The symbol for the angstrom is actually represented with a capital letter A with a ring above it, which we represent here as an unadorned capital A.
|
footnote 5 | ||
| Navigation. | |||
|
Erik Max Francis
-- TOP Welcome to my homepage. |
|
||
|
Reference
-- UP A technical reference. |
|
||
|
Physics reference
-- UP A physics reference for students and teachers. |
|
||
|
Physics reference: Constants
-- PREVIOUS Common constants from general physics, particle physics, and astrophysics. |
|
||
|
Physics reference: SI prefixes
-- NEXT A comphrensive table of all SI multiples and submultiples. |
|
||
| Quick links. | |||
|
Contents of Erik Max Francis' homepages
-- CONTENTS Everything in my homepages. |
|
||
|
Feedback
-- FEEDBACK How to send feedback on these pages to the author. |
|
||
|
About Erik Max Francis
-- PERSONAL Information about me. |
|
||
|
Copyright
-- COPYRIGHT Copyright information regarding these pages. |
|
||
|
|
|||
| Copyright © 1996 Erik Max Francis. All rights reserved. |
|
||
|
| The Alcyone Systems Web Ring (13 sites) >>> |
|
| [ Alcyone Systems | Erik Max Francis | Blackgirl International | Bosskey.net | CatCam | Crank dot Net | Hard Science | Losers dot Org | Polly Wanna Cracka? | Realpolitik | sade deluxe | 7 Sisters Productions ] |