| Ringworld parameters |
|
|
| Parameters and technical specifications for Larry Niven's Ringworld. | ||
|
|
||
| Note. | ||
| This data is based on information in Larry Niven's Ringworld: Roleplaying adventure beneath the Great Arch [reference 1] . All appropriate figures are represented in SI units, with more conventional units following if appropriate. | ||
| Larry Niven's Ringworld. | ||
| Distance from Sol | 1.90 Em = 201 ly |
| Distance above mean galactic plane | 2.35 Em = 248 ly |
| Sun's spectral type | G3 Ve |
| Sun's population | I (galactic disk) |
| Sun's effective surface temperature | 5600 K |
| Sun's mass | 1.93 x 1030 kg = 0.970 solar |
| Sun's radius | 680 Mm = 0.977 solar |
| Sun's luminosity | 3.6 x 1026 W = 0.94 solar |
| Sun's absolute magnitude | +5.0 |
| Shadow square number | 20 |
| Shadow square shape | rectangular |
| Shadow square width | ~4.1 Gm |
| Shadow square height | ~1.6 Gm |
| Shadow square area (each) | 6.6 x 1018 m2 |
| Shadow square area (total) | 1.3 x 1020 m2 |
| Shadow square spacing (average) | 10 Gm |
| Shadow square ring radius | 43.9 Gm = 0.293 au |
| Shadow square ring angular speed | 5.11 x 10-6 rad/s |
| Shadow square ring rotation period | 1.23 Ms = 14.2 d |
| Ringworld mass | 2.1 x 1027 kg = 350 Earths |
| Ringworld radius | 153 Gm = 1.02 au |
| Ringworld width | 1.60 Gm | Rim wall height | ~1600 km |
| Ringworld centripetal acceleration ("gravity") | 9.73 m/s2 = 0.992 gee |
| Ringworld angular speed | 7.98 x 10-6 rad/s |
| Ringworld rotation period | 787 ks = 9.11 d |
| Ringworld tangential speed | 1.22 Mm/s |
| Ringworld moment of inertia | 4.9 x 1049 kg m2 |
| Ringworld angular momentum | 3.9 x 1044 kg m2/s |
| Ringworld rotational kinetic energy | 1.6 x 1039 J |
| Ringworld atmospheric composition | N2 74%, O2 23%, Ar 2%, He 1%, trace elements < 1% |
| Scrith foundation thickness (average) | 30 m |
| Scrith foamed meteor shielding thickness (average) | 370 m |
| Tension stress induced in scrith foundation due to rotation | ~7 x 1016 Pa |
| References. | |||
|
1. Larry Niven's Ringworld: Roleplaying adventure beneath the Great Arch John Hewitt and Sherman Kahn Chaosium, Inc. |
reference 1 | ||
| Cross-references. | |||
|
Physics reference: SI units A comprehensive table of the base SI units. |
|
||
| Navigation. | |||
|
Erik Max Francis
-- TOP Welcome to my homepage. |
|
||
|
Reference
-- UP A technical reference. |
|
||
|
Science fiction reference
-- UP A physics reference for hard science fiction worlds. |
|
||
| Quick links. | |||
|
Contents of Erik Max Francis' homepages
-- CONTENTS Everything in my homepages. |
|
||
|
Feedback
-- FEEDBACK How to send feedback on these pages to the author. |
|
||
|
About Erik Max Francis
-- PERSONAL Information about me. |
|
||
|
Copyright
-- COPYRIGHT Copyright information regarding these pages. |
|
||
|
|
|||
| Copyright © 1999 Erik Max Francis. All rights reserved. |
|
||
|
| The Alcyone Systems Web Ring (13 sites) >>> |
|
| [ Alcyone Systems | Erik Max Francis | Blackgirl International | Bosskey.net | CatCam | Crank dot Net | Hard Science | Losers dot Org | Polly Wanna Cracka? | Realpolitik | sade deluxe | 7 Sisters Productions ] |